CARLILE TRANSPORTATION SYSTEMS, INC.
1800 East 1st Avenue • Anchorage, AK  99501
(907) 276-7797 • Fax (907) 278-7301
Current Fuel Surcharges

Road/Highway: 32.1%
Water/Steamship: 33.0%
Kodiak (Horizon): 29.0%
Barge/SE Alaska: Use Barge Carrier's Fuel Surcharge
Air/Beyond: Use Air Carrier's Fuel Surcharge
Pending Changes

No pending changes to report at this time.
Road/Highway Fuel Surcharge calculation method changed effective Monday 02/12/07 to match changes in our industry over the last year. Please see the revised chart below. As of Monday 02/19/07 the National Average Price of Diesel was 249.1 cents per gallon.
Fuel Surcharge History

Click here for Fuel Surcharge history.
Fuel Surcharge Calculations for Road/Highway

Carlile will charge a fuel surcharge when the National Average price of Diesel Fuel, as reported each Monday (Tuesday in the event Monday is a holiday) by the Energy Information Administration (EIA), is above the base price of $1.10. The schedule for the fuel surcharge is shown below. For each one cent increment (or portion of one cent), over 125.9 cents, the fuel surcharge increases an additional 0.1 percentage point.

This fuel surcharge is to be applied to the gross freight charges, excluding all charges for product transfer, standby time, detention, demurrage, consolidation, advance charges or other accessorial charges. It applies to all rates unless otherwise specifically provided for by contract.

Example: Given a U.S. Weekly Retail On-Highway Diesel Price of $2.249 per gallon, using the table, the fuel price is At Least 224.0 cents But Less Than 225.0 cents. The Fuel Surcharge would then be 13.3% effective that Wednesday.

The Fuel Surcharge will be adjusted and effective each Wednesday if necessary. The effective Fuel Surcharge is based on the national average price of diesel fuel as reported by the Energy Information Administration (of the US Department of Energy) on the prior Monday at 4:00PM Eastern Time. In the event of a Monday holiday, the average price is reported on Tuesday.

The US Weekly Retail On-Highway Diesel Price average can be obtained by calling 202-586-6900 (Energy Information Administration Diesel Fuel Price Hotline) or by accessing their web site at http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp.
U.S. National Avg. Diesel PriceFuel Surcharge
Rate
At LeastBut Less Than
110.0 cents 115.0 cents 0.5%
115.0 cents 120.0 cents 1.0%
120.0 cents 125.0 cents 1.5%
125.0 cents 126.0 cents 2.0%
126.0 cents 127.0 cents 2.1%
127.0 cents 128.0 cents 2.2%
128.0 cents 129.0 cents 2.3%
129.0 cents 130.0 cents 2.5%
130.0 cents 131.0 cents 2.6%
131.0 cents 132.0 cents 2.7%
132.0 cents 133.0 cents 2.8%
133.0 cents 134.0 cents 3.0%
134.0 cents 135.0 cents 3.1%
135.0 cents 136.0 cents 3.2%
136.0 cents 137.0 cents 3.3%
137.0 cents 138.0 cents 3.5%
138.0 cents 139.0 cents 3.6%
139.0 cents 140.0 cents 3.7%
140.0 cents 141.0 cents 3.8%
141.0 cents 142.0 cents 4.0%
142.0 cents 143.0 cents 4.1%
143.0 cents 144.0 cents 4.2%
144.0 cents 145.0 cents 4.3%
145.0 cents 146.0 cents 4.5%
146.0 cents 147.0 cents 4.6%
147.0 cents 148.0 cents 4.7%
148.0 cents 149.0 cents 4.8%
149.0 cents 150.0 cents 5.0%
150.0 cents 151.0 cents 5.1%
151.0 cents 152.0 cents 5.2%
152.0 cents 153.0 cents 5.3%
153.0 cents 154.0 cents 5.5%
154.0 cents 155.0 cents 5.6%
155.0 cents 156.0 cents 5.7%
156.0 cents 157.0 cents 5.8%
157.0 cents 158.0 cents 6.0%
158.0 cents 159.0 cents 6.1%
159.0 cents 160.0 cents 6.2%
160.0 cents 161.0 cents 6.3%
161.0 cents 162.0 cents 6.5%
162.0 cents 163.0 cents 6.6%
163.0 cents 164.0 cents 6.7%
164.0 cents 165.0 cents 6.8%
165.0 cents 166.0 cents 7.0%
166.0 cents 167.0 cents 7.1%
167.0 cents 168.0 cents 7.2%
168.0 cents 169.0 cents 7.3%
169.0 cents 170.0 cents 7.5%
170.0 cents 171.0 cents 7.6%
171.0 cents 172.0 cents 7.8%
172.0 cents 173.0 cents 7.9%
173.0 cents 174.0 cents 8.1%
174.0 cents 175.0 cents 8.2%
175.0 cents 176.0 cents 8.3%
176.0 cents 177.0 cents 8.4%
177.0 cents 178.0 cents 8.6%
178.0 cents 179.0 cents 8.7%
179.0 cents 180.0 cents 8.8%
180.0 cents 181.0 cents 8.9%
181.0 cents 182.0 cents 9.0%
182.0 cents 183.0 cents 9.1%
183.0 cents 184.0 cents 9.2%
184.0 cents 185.0 cents 9.3%
185.0 cents 186.0 cents 9.4%
186.0 cents 187.0 cents 9.5%
187.0 cents 188.0 cents 9.6%
188.0 cents 189.0 cents 9.7%
189.0 cents 190.0 cents 9.8%
190.0 cents 191.0 cents 9.9%
191.0 cents 192.0 cents 10.0%
192.0 cents 193.0 cents 10.1%
193.0 cents 194.0 cents 10.2%
194.0 cents 195.0 cents 10.3%
195.0 cents 196.0 cents 10.4%
196.0 cents 197.0 cents 10.5%
197.0 cents 198.0 cents 10.6%
198.0 cents 199.0 cents 10.7%
199.0 cents 200.0 cents 10.8%
200.0 cents 201.0 cents 10.9%
201.0 cents 202.0 cents 11.0%
202.0 cents 203.0 cents 11.1%
203.0 cents 204.0 cents 11.2%
204.0 cents 205.0 cents 11.3%
205.0 cents 206.0 cents 11.4%
206.0 cents 207.0 cents 11.5%
207.0 cents 208.0 cents 11.6%
208.0 cents 209.0 cents 11.7%
209.0 cents 210.0 cents 11.8%
210.0 cents 211.0 cents 11.9%
211.0 cents 212.0 cents 12.0%
212.0 cents 213.0 cents 12.1%
213.0 cents 214.0 cents 12.2%
214.0 cents 215.0 cents 12.3%
215.0 cents 216.0 cents 12.4%
216.0 cents 217.0 cents 12.5%
217.0 cents 218.0 cents 12.6%
218.0 cents 219.0 cents 12.7%
219.0 cents 220.0 cents 12.8%
220.0 cents 221.0 cents 12.9%
221.0 cents 222.0 cents 13.0%
222.0 cents 223.0 cents 13.1%
223.0 cents 224.0 cents 13.2%
224.0 cents 225.0 cents 13.3%
225.0 cents 226.0 cents 13.4%
226.0 cents 227.0 cents 13.5%
227.0 cents 228.0 cents 13.6%
228.0 cents 229.0 cents 13.7%
229.0 cents 230.0 cents 13.8%
230.0 cents 231.0 cents 13.9%
231.0 cents 232.0 cents 14.0%
232.0 cents 233.0 cents 14.1%
233.0 cents 234.0 cents 14.2%
234.0 cents 235.0 cents 14.3%
235.0 cents 236.0 cents 14.4%
236.0 cents 237.0 cents 14.5%
237.0 cents 238.0 cents 14.6%
238.0 cents 239.0 cents 14.7%
239.0 cents 240.0 cents 14.8%
240.0 cents 241.0 cents 14.9%
241.0 cents 242.0 cents 15.0%
242.0 cents 243.0 cents 15.1%
243.0 cents 244.0 cents 15.2%
244.0 cents 245.0 cents 15.3%
245.0 cents 246.0 cents 15.4%
246.0 cents 247.0 cents 15.5%
247.0 cents 248.0 cents 15.6%
248.0 cents 249.0 cents 15.7%
249.0 cents 250.0 cents 15.8%
250.0 cents 251.0 cents 15.9%
251.0 cents 252.0 cents 16.0%
252.0 cents 253.0 cents 16.1%
253.0 cents 254.0 cents 16.2%
254.0 cents 255.0 cents 16.3%
255.0 cents 256.0 cents 16.4%
256.0 cents 257.0 cents 16.5%
257.0 cents 258.0 cents 16.6%
258.0 cents 259.0 cents 16.7%
259.0 cents 260.0 cents 16.8%
260.0 cents 261.0 cents 16.9%
261.0 cents 262.0 cents 17.0%
262.0 cents 263.0 cents 17.1%
263.0 cents 264.0 cents 17.2%
264.0 cents 265.0 cents 17.3%
265.0 cents 266.0 cents 17.4%
266.0 cents 267.0 cents 17.5%
267.0 cents 268.0 cents 17.6%
268.0 cents 269.0 cents 17.7%
269.0 cents 270.0 cents 17.8%
270.0 cents 271.0 cents 17.9%
271.0 cents 272.0 cents 18.0%
272.0 cents 273.0 cents 18.1%
273.0 cents 274.0 cents 18.2%
274.0 cents 275.0 cents 18.3%
275.0 cents 276.0 cents 18.4%
276.0 cents 277.0 cents 18.5%
277.0 cents 278.0 cents 18.6%
278.0 cents 279.0 cents 18.7%
279.0 cents 280.0 cents 18.8%
280.0 cents 281.0 cents 18.9%
281.0 cents 282.0 cents 19.0%
282.0 cents 283.0 cents 19.1%
283.0 cents 284.0 cents 19.2%
284.0 cents 285.0 cents 19.3%
285.0 cents 286.0 cents 19.4%
286.0 cents 287.0 cents 19.5%
287.0 cents 288.0 cents 19.6%
288.0 cents 289.0 cents 19.7%
289.0 cents 290.0 cents 19.8%
290.0 cents 291.0 cents 19.9%
291.0 cents 292.0 cents 20.0%
292.0 cents 293.0 cents 20.1%
293.0 cents 294.0 cents 20.2%
294.0 cents 295.0 cents 20.3%
295.0 cents 296.0 cents 20.4%
296.0 cents 297.0 cents 20.5%
297.0 cents 298.0 cents 20.6%
298.0 cents 299.0 cents 20.7%
299.0 cents 300.0 cents 20.8%
300.0 cents 301.0 cents 20.9%
301.0 cents 302.0 cents 21.0%
302.0 cents 303.0 cents 21.1%
303.0 cents 304.0 cents 21.2%
304.0 cents 305.0 cents 21.3%
305.0 cents 306.0 cents 21.4%
306.0 cents 307.0 cents 21.5%
307.0 cents 308.0 cents 21.6%
308.0 cents 309.0 cents 21.7%
309.0 cents 310.0 cents 21.8%
310.0 cents 311.0 cents 21.9%
311.0 cents 312.0 cents 22.0%
312.0 cents 313.0 cents 22.1%
313.0 cents 314.0 cents 22.2%
314.0 cents 315.0 cents 22.3%
315.0 cents 316.0 cents 22.4%
316.0 cents 317.0 cents 22.5%
317.0 cents 318.0 cents 22.6%
318.0 cents 319.0 cents 22.7%
319.0 cents 320.0 cents 22.8%
320.0 cents 321.0 cents 22.9%
321.0 cents 322.0 cents 23.0%
322.0 cents 323.0 cents 23.1%
323.0 cents 324.0 cents 23.2%
324.0 cents 325.0 cents 23.3%
325.0 cents 326.0 cents 23.4%
326.0 cents 327.0 cents 23.5%
327.0 cents 328.0 cents 23.6%
328.0 cents 329.0 cents 23.7%
329.0 cents 330.0 cents 23.8%
330.0 cents 331.0 cents 23.9%
331.0 cents 332.0 cents 24.0%
332.0 cents 333.0 cents 24.1%
333.0 cents 334.0 cents 24.2%
334.0 cents 335.0 cents 24.3%
335.0 cents 336.0 cents 24.4%
336.0 cents 337.0 cents 24.5%
337.0 cents 338.0 cents 24.6%
338.0 cents 339.0 cents 24.7%
339.0 cents 340.0 cents 24.8%
340.0 cents 341.0 cents 24.9%
341.0 cents 342.0 cents 25.0%
342.0 cents 343.0 cents 25.1%
343.0 cents 344.0 cents 25.2%
344.0 cents 345.0 cents 25.3%
345.0 cents 346.0 cents 25.4%
346.0 cents 347.0 cents 25.5%
347.0 cents 348.0 cents 25.6%
348.0 cents 349.0 cents 25.7%
349.0 cents 350.0 cents 25.8%
350.0 cents 351.0 cents 25.9%
351.0 cents 352.0 cents 26.0%
352.0 cents 353.0 cents 26.1%
353.0 cents 354.0 cents 26.2%
354.0 cents 355.0 cents 26.3%
355.0 cents 356.0 cents 26.4%
356.0 cents 357.0 cents 26.5%
357.0 cents 358.0 cents 26.6%
358.0 cents 359.0 cents 26.7%
359.0 cents 360.0 cents 26.8%
360.0 cents 361.0 cents 26.9%
361.0 cents 362.0 cents 27.0%
362.0 cents 363.0 cents 27.1%
363.0 cents 364.0 cents 27.2%
364.0 cents 365.0 cents 27.3%
365.0 cents 366.0 cents 27.4%
366.0 cents 367.0 cents 27.5%
367.0 cents 368.0 cents 27.6%
368.0 cents 369.0 cents 27.7%
369.0 cents 370.0 cents 27.8%
370.0 cents 371.0 cents 27.9%
371.0 cents 372.0 cents 28.0%
372.0 cents 373.0 cents 28.1%
373.0 cents 374.0 cents 28.2%
374.0 cents 375.0 cents 28.3%
375.0 cents 376.0 cents 28.4%
376.0 cents 377.0 cents 28.5%
377.0 cents 378.0 cents 28.6%
378.0 cents 379.0 cents 28.7%
379.0 cents 380.0 cents 28.8%
380.0 cents 381.0 cents 28.9%
381.0 cents 382.0 cents 29.0%
382.0 cents 383.0 cents 29.1%
383.0 cents 384.0 cents 29.2%
384.0 cents 385.0 cents 29.3%
385.0 cents 386.0 cents 29.4%
386.0 cents 387.0 cents 29.5%
387.0 cents 388.0 cents 29.6%
388.0 cents 389.0 cents 29.7%
389.0 cents 390.0 cents 29.8%
390.0 cents 391.0 cents 29.9%
391.0 cents 392.0 cents 30.0%
392.0 cents 393.0 cents 30.1%
393.0 cents 394.0 cents 30.2%
394.0 cents 395.0 cents 30.3%
395.0 cents 396.0 cents 30.4%
396.0 cents 397.0 cents 30.5%
397.0 cents 398.0 cents 30.6%
398.0 cents 399.0 cents 30.7%
399.0 cents 400.0 cents 30.8%
400.0 cents 401.0 cents 30.9%
401.0 cents 402.0 cents 31.0%
402.0 cents 403.0 cents 31.1%
403.0 cents 404.0 cents 31.2%
404.0 cents 405.0 cents 31.3%
405.0 cents 406.0 cents 31.4%
406.0 cents 407.0 cents 31.5%
407.0 cents 408.0 cents 31.6%
408.0 cents 409.0 cents 31.7%
409.0 cents 410.0 cents 31.8%
410.0 cents 411.0 cents 31.9%
411.0 cents 412.0 cents 32.0%
412.0 cents 413.0 cents 32.1%
413.0 cents 414.0 cents 32.2%
414.0 cents 415.0 cents 32.3%
415.0 cents 416.0 cents 32.4%
416.0 cents 417.0 cents 32.5%
417.0 cents 418.0 cents 32.6%
418.0 cents 419.0 cents 32.7%
419.0 cents 420.0 cents 32.8%
420.0 cents 421.0 cents 32.9%
421.0 cents 422.0 cents 33.0%
422.0 cents 423.0 cents 33.1%
423.0 cents 424.0 cents 33.2%
424.0 cents 425.0 cents 33.3%
425.0 cents 426.0 cents 33.4%
426.0 cents 427.0 cents 33.5%
427.0 cents 428.0 cents 33.6%
428.0 cents 429.0 cents 33.7%
429.0 cents 430.0 cents 33.8%
430.0 cents 431.0 cents 33.9%
431.0 cents 432.0 cents 34.0%
432.0 cents 433.0 cents 34.1%
433.0 cents 434.0 cents 34.2%
434.0 cents 435.0 cents 34.3%
435.0 cents 436.0 cents 34.4%
436.0 cents 437.0 cents 34.5%
437.0 cents 438.0 cents 34.6%
438.0 cents 439.0 cents 34.7%
439.0 cents 440.0 cents 34.8%
441.0 cents 442.0 cents 34.9%
442.0 cents 443.0 cents 35.0%
443.0 cents 444.0 cents 35.1%
444.0 cents 445.0 cents 35.2%
445.0 cents 446.0 cents 35.3%
446.0 cents 447.0 cents 35.4%
447.0 cents 448.0 cents 35.5%
448.0 cents 449.0 cents 35.6%
449.0 cents 450.0 cents 35.7%
450.0 cents 451.0 cents 35.8%
451.0 cents 452.0 cents 35.9%
452.0 cents 453.0 cents 36.0%
453.0 cents 454.0 cents 36.1%
454.0 cents 455.0 cents 36.2%
455.0 cents 456.0 cents 36.3%
456.0 cents 457.0 cents 36.4%
457.0 cents 458.0 cents 36.5%
458.0 cents 459.0 cents 36.6%
459.0 cents 460.0 cents 36.7%
460.0 cents 461.0 cents 36.8%
461.0 cents 462.0 cents 36.9%
462.0 cents 463.0 cents 37.0%
463.0 cents 464.0 cents 37.1%
464.0 cents 465.0 cents 37.2%
465.0 cents 466.0 cents 37.3%
466.0 cents 467.0 cents 37.4%
467.0 cents 468.0 cents 37.5%
468.0 cents 469.0 cents 37.6%
469.0 cents 470.0 cents 37.7%
470.0 cents 471.0 cents 37.8%
471.0 cents 472.0 cents 37.9%
472.0 cents 473.0 cents 38.0%
473.0 cents 474.0 cents 38.1%
474.0 cents 475.0 cents 38.2%
475.0 cents 476.0 cents 38.3%
476.0 cents 477.0 cents 38.4%
477.0 cents 478.0 cents 38.5%

© Copyright Carlile Transportation Systems, All Rights Reserved. Legal Privacy & Security Notices.