CARLILE TRANSPORTATION SYSTEMS, INC.
1800 East 1st Avenue • Anchorage, AK  99501
(907) 276-7797 • Fax (907) 278-7301
 
 
Fuel Surcharge History
Below are the Fuel Surcharge rates for Road and Water shipments since 10/6/02. The method of adjusting the Fuel Surcharge rate was changed for Road shipments on 4/4/05. Click here to see how the Road rate is calculated and any pending changes.
 
 
Road
  From   To Rate
06/25/08 Current 37.2%
06/11/08 06/24/08 37.7%
06/04/08 06/10/08 37.8%
05/28/08 06/03/08 38.0%
05/21/08 05/27/08 35.7%
05/14/08 05/20/08 34.2%
05/07/08 05/13/08 32.3%
04/30/08 05/06/08 32.6%
04/23/08 04/29/08 32.3%
04/16/08 04/22/08 31.4%
04/09/08 04/15/08 30.4%
04/02/08 04/08/08 30.5%
03/26/08 04/01/08 30.7%
03/19/08 03/25/08 30.6%
03/12/08 03/18/08 29.0%
03/05/08 03/11/08 27.4%
02/27/08 03/04/08 26.4%
02/20/08 02/26/08 24.8%
02/07/08 02/19/08 23.6%
01/30/08 02/06/08 23.3%
01/23/08 01/29/08 23.5%
01/16/08 01/22/08 24.0%
01/09/08 01/15/08 24.5%
01/02/08 01/08/08 24.2%
12/19/07 01/01/08 23.8%
12/12/07 12/18/07 24.0%
12/05/07 12/11/07 24.9%
11/28/07 12/04/07 25.2%
11/21/07 11/27/07 24.9%
11/14/07 11/20/07 25.0%
11/07/07 11/14/07 23.8%
10/31/07 11/06/07 22.4%
10/24/07 10/30/07 21.8%
10/10/07 10/23/07 21.2%
10/03/07 10/09/07 21.3%
09/26/07 10/02/07 21.2%
09/19/07 09/25/07 20.5%
09/12/07 09/18/07 20.1%
09/05/07 09/11/07 19.8%
08/22/07 09/04/07 19.5%
08/15/07 08/21/07 19.3%
07/18/07 08/14/07 19.7%
07/11/07 07/17/07 19.3%
07/04/07 07/10/07 19.1%
06/27/07 07/03/07 19.2%
06/20/07 06/26/07 18.9%
06/06/07 06/19/07 18.8%
05/30/07 06/05/07 19.0%
05/23/07 05/29/07 18.9%
05/16/07 05/22/07 18.6%
05/09/07 05/15/07 18.8%
05/02/07 05/08/07 19.0%
04/25/07 05/01/07 19.4%
04/18/07 04/24/07 19.6%
04/11/07 04/17/07 19.3%
04/04/07 04/10/07 18.8%
03/28/07 04/03/07 17.6%
03/14/07 03/27/07 17.7%
03/07/07 03/13/07 17.1%
02/28/07 03/06/07 16.4%
02/21/07 02/26/07 15.8%
02/14/07 02/20/07 15.6%
01/24/07 02/13/07 13.5%
01/17/07 01/23/07 14.0%
01/10/07 01/16/07 14.5%
12/27/06 01/09/07 15.0%
12/06/06 12/26/06 15.5%
11/15/06 12/05/06 15.0%
10/04/06 11/14/06 14.5%
09/27/06 10/03/06 15.0%
09/20/06 09/26/06 16.5%
09/06/06 09/19/06 19.0%
08/23/06 09/05/06 19.5%
08/09/06 08/22/06 20.0%
08/02/06 08/08/06 19.0%
07/12/06 08/01/06 18.5%
06/28/06 07/11/06 18.0%
06/14/06 06/27/06 18.5%
05/24/06 06/13/06 18.0%
05/17/06 05/23/06 18.5%
04/26/06 05/16/06 18.0%
04/19/06 04/25/06 17.0%
04/12/06 04/18/06 16.0%
04/05/06 04/11/06 15.5%
03/22/06 04/04/06 15.0%
03/08/06 03/21/06 14.5%
01/25/06 03/07/06 14.0%
01/18/06 01/24/06 13.5%
01/11/06 01/17/06 14.0%
12/28/05 01/10/06 13.5%
12/21/05 12/27/05 14.0%
12/7/05 12/20/05 13.5%
11/30/05 12/6/05 14.0%
11/23/05 11/29/05 14.5%
11/16/05 11/22/05 15.5%
11/09/05 11/15/05 16.0%
11/02/05 11/08/05 18.0%
10/26/05 11/01/05 21.0%
10/19/05 10/25/05 20.5%
10/12/05 10/18/05 21.0%
10/5/05 10/11/05 20.5%
9/28/05 10/4/05 17.0%
9/21/05 9/27/05 16.5%
9/14/05 9/20/05 17.5%
9/7/05 9/13/05 18.0%
8/17/05 9/6/05 15.0%
8/10/05 8/16/05 13.5%
7/27/05 8/9/05 12.5%
7/20/05 7/26/05 13.0%
7/13/05 7/19/05 13.5%
6/22/05 7/12/05 12.5%
6/15/05 6/21/05 12.0%
6/8/05 6/14/05 11.5%
5/18/05 6/7/05 11.0%
5/11/05 5/17/05 11.5%
4/20/05 5/10/05 12.0%
4/6/05 4/19/05 12.5%
4/4/05 4/5/05 11.5%
11/11/04 4/3/05 8.5%
6/20/04 11/10/04 7.5%
2/22/04 6/19/04 6.6%
2/16/04 2/21/04 6.0%
10/6/02 2/15/04 5.0%
Water
From To Rate
06/01/08 Current 29.0%
03/21/08 05/31/08 27.0%
01/09/08 03/20/08 24.5%
12/10/07 01/08/08 22.5%
12/09/07 12/09/07 24.5%
11/25/07 12/09/07 21.5%
11/04/07 11/24/07 19.5%
07/08/07 11/03/07 18.5%
05/13/07 07/07/07 17.5%
03/11/07 05/12/07 16.5%
11/05/06 03/10/07 15.5%
10/15/06 11/04/06 16.5%
10/1/06 10/14/06 17.5%
5/21/06 9/30/06 18.5%
2/12/06 5/20/06 17.5%
11/13/05 2/11/06 16.0%
9/18/05 11/12/05 14.0%
9/11/05 9/17/05 11.5%
7/24/05 9/10/05 10.5%
4/10/05 7/23/05 9.5%
11/4/04 4/9/05 8.5%
6/20/04 11/10/04 7.5%
2/22/04 6/19/04 6.6%
2/16/04 2/21/04 6.0%
10/6/02 2/15/04 5.0%
Kodiak (Horizon)
From To Rate
07/06/08 Current 27.5%
06/01/08 07/05/08 26.5%
04/20/08 05/31/08 25.5%
03/16/08 04/19/08 24.5%
12/23/07 03/15/08 22.5%
11/25/07 12/22/07 21.5%
11/04/07 11/24/07 19.5%
06/03/07 11/03/07 18.5%
05/06/07 06/02/07 17.5%
10/22/06 05/05/07 16.5%
10/08/06 10/21/06 17.5%
5/21/06 10/07/06 18.5%
3/19/06 5/20/06 17.0%
2/12/06 3/18/06 16.0%
12/4/05 2/11/06 15.0%
Barge/SE Alaska
Fuel Surcharge of Barge Carrier in effect on date of shipment will be used.

Air/Beyond
Fuel Surcharge of Air Carrier in effect on date of shipment will be used.

© Copyright Carlile Transportation Systems, All Rights Reserved. Legal Privacy & Security Notices.